Name | Term of Office | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | 1958/70 |
4. | ![]() | 1970/71 |
5. | ![]() | 1971/72 |
6. | ![]() | 1972/73 |
7. | ![]() | 1973/74 |
8. | ![]() | 1974/75 |
9. | ![]() | 1975/76 |
10. | ![]() | 1976/77 |
11. | ![]() | 1977/78 |
12. | ![]() | 1978/79 |
13. | ![]() | 1979/80 |
14. | ![]() | 1980/81 |
15. | ![]() | 1981/82 |
16. | ![]() | 1982/83 |
17. | ![]() | 1983/84 |
18. | ![]() | 1984/85 |
19. | ![]() | 1985/86 |
20. | ![]() | 1986/87 |
21. | ![]() | 1987/88 |
22. | ![]() | 1988/89 |
23. | ![]() | 1989/90 |
24. | ![]() | 1989/90 |
25. | ![]() | 1990/91 |
26. | ![]() | 1991/92 |
27. | ![]() | 1992/93 |
28. | ![]() | 1993/94 |
29. | ![]() | 1994/95 |
30. | ![]() | 1995/96 |
31. | ![]() | 1996/97 |
32. | ![]() | 1997/98 |
33. | ![]() | 1998/99 |
34. | ![]() | 1999/00 |
35. | ![]() | 2000/01 |
36. | ![]() | 2001/02 |
37. | ![]() | 2002/03 |
38. | ![]() | 2003/04 |
39. | ![]() | 2004/05 |
40. | ![]() | 2005/06 |
41. | ![]() | 2006/07 |
42. | ![]() | 2007/08 |
43. | ![]() | 2008/09 |
44. | ![]() | 2009/10 |
45. | ![]() | 2010/11 |
46. | ![]() | 2011/12 |
47. | ![]() | 2012/13 |
48. | ![]() | 2013/14 |
49. | ![]() | 2013/14 |
50. | ![]() | 2014/15 |
51. | ![]() | 2015/16 |
52. | ![]() | 2017/18 |
53. | ![]() | 2018/19 |
54. | ![]() | 2019/20 |
55. | ![]() | 2020/21 |
56. | ![]() | 2021/22 |
Hall of Fame – Past Presidents of CEBEU
CEBEU > Hall of Fame – Past Presidents of CEBEU